8200-359500 NSN 3950-00-491-0446 - 260d67e6
1 U (Sold By Adibuja)
NSN 3950-00-491-0446 - (3950004910446) Technical Details :
| MRC | Name | Details |
|---|
| ADJU | INSIDE LENGTH | 18.000 FEET NOMINAL |
| CGTX | III MAXIMUM LIFTING CAPACITY | 6000.0 POUNDS |
| AGDC | LIFT MECHANISM TYPE | WINCH DRUM |
| APHE | OPERATION METHOD | MANUAL |
| CHXR | LOAD POSITION LOCKING METHOD | RATCHET/PAWL |
| BKXM | DRUM QUANTITY | 1 |
| FEAT | SPECIAL FEATURES | "ACCESSORIES 1 HOOK,SWIVEL EYE TYPE" |
| CGTX | MAXIMUM LIFTING CAPACITY | 6000.0 POUNDS |
| CHXN | BOOM OVERHANG LENGTH | 7.146 FEET NOMINAL |
| CHXM | BOOM TYPE | NONREVOLVING |
| ASZH | BOOM DESIGN | NONTELESCOPING |
| CHQR | MAXIMUM OVERALL HEIGHT | 27.292 FEET |
| ADJT | INSIDE WIDTH | 9.333 FEET NOMINAL |
| ABMK | OVERALL WIDTH | 18.000 FEET NOMINAL |
Product Specifications:
NSN Number
3950-00-491-0446 (3950004910446)
Item Name
CRANE,FLOOR,PORTABLE
FSG Name
Materials Handling Equipment
FSG With Name
39 - Materials Handling Equipment
FSC Name
Winches, Hoists, Cranes, and Derricks
FSC With Name
3950 - Winches, Hoists, Cranes, and Derricks
MFG Name
DEPARTMENT OF THE AIR FORCE