PL9977513 NSN 3950-01-177-0588 - 61b22f83
1 U (Sold By Adibuja)
NSN 3950-01-177-0588 - (3950011770588) Technical Details :
| MRC | Name | Details |
|---|
| AWKG | CRANK THROW LENGTH | 7.938 INCHES MINIMUM AND 8.062 INCHES MAXIMUM |
| AWKM | LENGTH FROM END TO ARM CENTER | 12.000 INCHES NOMINAL |
| AXFE | KEY HEIGHT | 0.250 INCHES NOMINAL |
| AEVC | KEY QUANTITY | 2 |
| AZGM | MOUNTING FACILITY | SLOT |
| AWKA | CRANK OVERALL LENGTH | 18.125 INCHES NOMINAL |
| ANNQ | MATERIAL AND LOCATION | STEEL HANDLE ERR-100 ERR-100 |
| AWKN | DRIVE FACILITY OUTSIDE DIAMETER | 1.562 INCHES NOMINAL |
| AWJY | DRIVE FACILITY STYLE | PARALLEL KEYS |
| AWKF | RATCHET | NOT INCLUDED |
| AWJW | ARM STYLE | STRAIGHT |
| ABSF | KEY WIDTH | 0.188 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | 3950-00-961-9566 WINCH DRUM HAND |
| AWKD | HANDLE ROTATING FEATURE | INCLUDED |
| AHMK | DRIVE END OUTSIDE DIAMETER | 1.562 INCHES NOMINAL |
| AJFW | DRIVE END STYLE | EXTERNAL |
| ANNR | SURFACE TREATMENT AND LOCATION | "ENAMEL, TT-E-529 OVERALL" |
| SUPP | SUPPLEMENTARY FEATURES | WELDED ASSEMBLY |
| CPTX | MOUNTING FACILITY SLOT LENGTH | 0.750 INCHES NOMINAL |
| CPTW | MOUNTING FACILITY SLOT WIDTH | 0.188 INCHES NOMINAL |
Product Specifications:
NSN Number
3950-01-177-0588 (3950011770588)
FSG Name
Materials Handling Equipment
FSG With Name
39 - Materials Handling Equipment
FSC Name
Winches, Hoists, Cranes, and Derricks
FSC With Name
3950 - Winches, Hoists, Cranes, and Derricks
MFG Name
THE BOEING COMPANY