10892306 NSN 2530-00-168-2547 - 0cd94c3a
1 U (Sold By ALW Parts)
NSN 2530-00-168-2547 - (2530001682547) Technical Details :
| MRC | Name | Details |
|---|
| ABGA | GROOVE DEPTH | 0.219 INCHES NOMINAL |
| ABGF | GROOVE WIDTH | 0.431 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 5.500 INCHES NOMINAL |
| ABRY | LENGTH | 2.560 INCHES NOMINAL |
| ADTS | CONSTRUCTION TYPE | ONE-PIECE |
| AGAV | END ITEM IDENTIFICATION | M110 HOWITZER FAMILY |
| AJXE | SIZE DESIGNATOR | ORD DWG 10892306 |
| APEA | SURFACE CONDITION | EXTERNALLY GROOVED |
| AZES | PISTON CUP | NOT INCLUDED |
| AZET | SHOE ACTUATING END TYPE | RECESSED FOR STEEL INSERT |
| FEAT | SPECIAL FEATURES | GROOVE C-BORED 4.560 DIA X 1.250 DEEP; 9 HOLES 0.380 DIA X 0.380 DEEP C-BORED 1.062 DIA X 0.250 DEEP ON 3.500BOLT CIRCLE; CENTRAL BORE 2.440 DIA; OTHER END C-BORED 2.880 DIA X 0.810 DEEP; 16AA MICROINCH FINISH ON 5.000 X 1.750 PERIPHERY; 250-300 BHN HARDNESS |
| MATL | MATERIAL | STEEL |
| MATT | MATERIAL | STEEL |
Product Specifications:
NSN Number
2530-00-168-2547 (2530001682547)
Item Name
PISTON,HYDRAULIC BRAKE
FSG Name
Vehicular Equipment Components
FSG With Name
25 - Vehicular Equipment Components
FSC Name
Vehicular Brake, Steering, Axle, Wheel, and Track Components
FSC With Name
2530 Vehicular Brake, Steering, Axle, Wheel, and Track Components
MFG Name
ARMY, UNITED STATES DEPARTMENT OF THE