1315445 NSN 2530-01-308-7091 - 5401d2f2
1 U (Sold By ALW Parts)
NSN 2530-01-308-7091 - (2530013087091) Technical Details :
| MRC | Name | Details |
|---|
| ABMK | OVERALL WIDTH | 161.0 MILLIMETERS NOMINAL |
| ADYT | CENTER HOLE DIAMETER | 82.0 MILLIMETERS NOMINAL |
| AGAV | END ITEM IDENTIFICATION | "3930-01-223-8437 TRUCK,FORKLIFT 4K MODEL E40XLMIL" |
| ANNQ | MATERIAL AND LOCATION | "IRON, GRAY OVERALL" |
| AYPQ | BRAKING SURFACE LOCATION | INTERNAL |
| AYQA | BRAKING SURFACE DIAMETER | 260.22 MILLIMETERS MINIMUM AND 260.48 MILLIMETERS MAXIMUM |
| AYQB | BRAKING SURFACE WIDTH | 70.0 MILLIMETERS NOMINAL |
| AYQF | COOLING FIN | NOT INCLUDED |
| AYQH | ADJUSTMENT HOLE | INCLUDED |
| AYQJ | INSPECTION HOLE | INCLUDED |
| AYQL | BALANCING PAD | NOT INCLUDED |
Product Specifications:
NSN Number
2530-01-308-7091 (2530013087091)
FSG Name
Vehicular Equipment Components
FSG With Name
25 - Vehicular Equipment Components
FSC Name
Vehicular Brake, Steering, Axle, Wheel, and Track Components
FSC With Name
2530 Vehicular Brake, Steering, Axle, Wheel, and Track Components
MFG Name
HYSTER-YALE GROUP, INC.