1560AC1-109 NSN 1670-00-600-6256 - e64d2d5c
1 U (Sold By ALW Parts)
NSN 1670-00-600-6256 - (1670006006256) Technical Details :
| MRC | Name | Details |
|---|
| AFDT | SHORTEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 0.600 INCHES NOMINAL |
| ADJT | INSIDE WIDTH | 0.620 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 2.760 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.261 INCHES NOMINAL AND 0.389 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 3.820 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.550 INCHES NOMINAL |
| ACXD | RING STYLE | PEAR |
| ADFU | MOUNTING HOLE ARRANGEMENT STYLE | ERR-090 |
| AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 1.200 INCHES NOMINAL |
| ACHY | MOUNTING HOLE TYPE | PLAIN |
| AYXK | MAXIMUM LOAD RATING | 150000.0 POUNDS |
| BDHD | ATTACHMENT TYPE | CARGO RING |
| MATL | MATERIAL | "STEEL, MIL-S-6758, SAE 4130 AND STEEL" |
| MATT | MATERIAL | STEEL COMP 4130 AND STEEL |
| AFMQ | INSIDE HEIGHT | 1.550 INCHES NOMINAL |
| AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 1.870 INCHES NOMINAL |
Product Specifications:
NSN Number
1670-00-600-6256 (1670006006256)
Item Name
ADAPTER,TIE DOWN
FSG Name
Aircraft Components and Accessories
FSG With Name
16 - Aircraft Components and Accessories
FSC Name
Parachutes; Aerial Pick Up, Delivery, Recovery Systems; and Cargo Tie Down Equipment
FSC With Name
1670 - Parachutes; Aerial Pick Up, Delivery, Recovery Systems; and Cargo Tie Down Equipment
MFG Name
U S ARMY AVIATION AND MISSILE COMMAND