157151F NSN 3950-00-663-5302 - e84e1589
1 U (Sold By Adibuja)
NSN 3950-00-663-5302 - (3950006635302) Technical Details :
| MRC | Name | Details |
|---|
| AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
| ACDC | CURRENT TYPE | DC |
| ATWG | CAPSTAN SPOOL MOUNTING POSITION | HORIZONTAL |
| ATWN | LOAD LIMIT AT SELECTED SPEED AND DRUM LOCATION | 2500.0 POUNDS SINGLE SPEED FIRST DRUM AND 2500.0 POUNDS SINGLE SPEED SECOND DRUM |
| ATWP | TRAVEL RATE PER MINUTE | 125.0 FEET |
| AWFC | OVERALL LENGTH AND LOCATION | 11.125 INCHES NOMINAL FIRST SPOOL AND 11.125 INCHES NOMINAL SECOND SPOOL |
| BFMF | COOLING METHOD | NON VENTILATED |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| APHE | OPERATION METHOD | POWERED |
| ELEC | VOLTAGE IN VOLTS | 230.0 |
| ATYG | POWER REQUIREMENT RATING | 15.000 HORSEPOWER |
| AWFB | LARGEST DIAMETER AND LOCATION | 12.000 INCHES NOMINAL FIRST SPOOL AND 12.000 INCHES NOMINAL SECOND SPOOL |
| ADZC | ENVIRONMENTAL PROTECTION | SPLASHTIGHT |
| AAXH | PRIME MOVER QUANTITY | 1 |
Product Specifications:
NSN Number
3950-00-663-5302 (3950006635302)
FSG Name
Materials Handling Equipment
FSG With Name
39 - Materials Handling Equipment
FSC Name
Winches, Hoists, Cranes, and Derricks
FSC With Name
3950 - Winches, Hoists, Cranes, and Derricks
MFG Name
SUPERIOR-LIDGERWOOD-MUNDY CORP