192861PC8 NSN 3020-00-253-0302 - bdcfb5ad
1 U (Sold By Adibuja)
NSN 3020-00-253-0302 - (3020002530302) Technical Details :
| MRC | Name | Details |
|---|
| AAQL | BODY STYLE | "PLAIN, SOLID" |
| AJLA | TEETH QUANTITY | 30 |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.999 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.260 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.120 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.313 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 0.560 INCHES FIRST END |
| FEAT | SPECIAL FEATURES | 1 0.138 IN. DIA THREADED HOLE ON HUB FOR POSITIONING |
| MATT | MATERIAL | STEEL COMP 416 OVERALL |
| MATT | III MATERIAL | STEEL COMP 416 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | "QQ-S-763,CLASS416 FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | PROTRUDING HUB |
Product Specifications:
NSN Number
3020-00-253-0302 (3020002530302)
FSG Name
Mechanical Power Transmission Equipment
FSG With Name
30 - Mechanical Power Transmission Equipment
FSC Name
Gears, Pulleys, Sprockets, and Transmission Chain
FSC With Name
3020 - Gears, Pulleys, Sprockets, and Transmission Chain
MFG Name
NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT MATERIAL/PARTS SUPPLIER