3357 NSN 2530-00-773-5311 - 6f4d79b1
1 U (Sold By ALW Parts)
NSN 2530-00-773-5311 - (2530007735311) Technical Details :
| MRC | Name | Details |
|---|
| ABHP | OVERALL LENGTH | 0.432 INCHES MINIMUM AND 0.442 INCHES MAXIMUM |
| ACYB | BASE THICKNESS | 0.090 INCHES MINIMUM AND 0.105 INCHES MAXIMUM |
| AGQD | BASE OUTSIDE DIAMETER | 1.231 INCHES MINIMUM AND 1.246 INCHES MAXIMUM |
| AGWM | LARGEST OUTSIDE DIAMETER | 1.293 INCHES MINIMUM AND 1.313 INCHES MAXIMUM |
| AJXE | III SIZE DESIGNATOR | 1-1/4 IN. |
| AXGY | MOUNTING METHOD | FLAT SOLID BASE |
| AZAP | CUP PROTECTOR | NOT INCLUDED |
| AZDQ | BASE INSIDE PROJECTION | NOT INCLUDED |
| AZDR | FEATHERED LIP FEATURE | NOT INCLUDED |
| ZZZV | FSC APPLICATION DATA | "MASTER HYDRAULIC CYLINDER,MOTORIZED ROAD GRADER" |
| ZZZV | III FSC APPLICATION DATA | "MASTER HYDRAULIC CYLINDER,MOTORIZED ROAD GRADER" |
Product Specifications:
NSN Number
2530-00-773-5311 (2530007735311)
Item Name
CUP,HYDRAULIC BRAKE CYLINDER
FSG Name
Vehicular Equipment Components
FSG With Name
25 - Vehicular Equipment Components
FSC Name
Vehicular Brake, Steering, Axle, Wheel, and Track Components
FSC With Name
2530 Vehicular Brake, Steering, Axle, Wheel, and Track Components
MFG Name
DIAMOND REO TRUCK CO