4302020 NSN 3020-00-239-3824 - 29dd0981
1 U (Sold By Adibuja)
NSN 3020-00-239-3824 - (3020002393824) Technical Details :
| MRC | Name | Details |
|---|
| AAQL | BODY STYLE | "PLAIN, SOLID" |
| AGJS | PITCH DIAMETER | 1.9900 INCHES MINIMUM AND 1.9930 INCHES MAXIMUM |
| AJLA | TEETH QUANTITY | 12 |
| ANTP | BORE STYLE | PLAIN BOTH ENDS |
| CQFM | HARDNESS RATING | 22.0 ROCKWELL C MINIMUM AND 28.5 ROCKWELL C MAXIMUM OVERALL |
| CWCD | NOMINAL OUTSIDE DIAMETER | 2.328 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWPP | PRESSURE ANGLE | 28.0000 DEGREES |
| CWRM | FACE NOMINAL WIDTH | 1.999 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.871 INCHES BOTH ENDS |
| MATT | III MATERIAL | STEEL OVERALL |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | HUBLESS |
Product Specifications:
NSN Number
3020-00-239-3824 (3020002393824)
FSG Name
Mechanical Power Transmission Equipment
FSG With Name
30 - Mechanical Power Transmission Equipment
FSC Name
Gears, Pulleys, Sprockets, and Transmission Chain
FSC With Name
3020 - Gears, Pulleys, Sprockets, and Transmission Chain
MFG Name
AGCO CORP PARTS OPN