4N54 NSN 5980-01-317-1294 - e1d3c8b9
1 U (Sold By Adibuja)
NSN 5980-01-317-1294 - (5980013171294) Technical Details :
| MRC | Name | Details |
|---|
| ABHP | OVERALL LENGTH | 0.515 INCHES MINIMUM AND 0.545 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.185 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.400 INCHES MAXIMUM |
| AMSE | VOLTAGE RATING | 7.0 VOLTS MAXIMUM |
| ANHC | CHARACTER TYPE | NUMERIC |
| ANML | CHARACTER QUANTITY PER LINE | 1 |
| APAJ | LINE QUANTITY | 1 |
| AQZF | CONTROL TYPE | DECODER AND DRIVER |
| AQZF | III CONTROL TYPE | DECODER AND DRIVER |
| BFQN | DISPLAY TYPE | LIGHT EMITTING DIODE (L.E.D.). |
| CTQH | DISPLAY COLOR | RED |
| CTSB | LUMINOUS INTENSITY | 79.0 MICROCANDELA MINIMUM AND 142.0 MICROCANDELA MAXIMUM |
| TEST | TEST DATA DOCUMENT | "81349-MIL-D-87157 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS ""TYPICAL"", ""AVERAGE"", ""NOMINAL"", ETC.)." |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 PIN |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-D-87157/1 GOVERNMENT SPECIFICATION |
Product Specifications:
NSN Number
5980-01-317-1294 (5980013171294)
Item Name
CONTROL-DISPLAY,OPTOELECTRONIC
FSG Name
Electrical and Electronic Equipment Components
FSG With Name
59 - Electrical and Electronic Equipment Components
FSC Name
Optoelectronic Devices and Associated Hardware
FSC With Name
5980 - Optoelectronic Devices and Associated Hardware
MFG Name
HAMILTON SUNDSTRAND CORPORATION