5047891002 NSN 3020-00-203-1354 - 271908e0
1 U (Sold By Adibuja)
NSN 3020-00-203-1354 - (3020002031354) Technical Details :
| MRC | Name | Details |
|---|
| AAQL | BODY STYLE | "PLAIN, SOLID" |
| AGJS | PITCH DIAMETER | 1.6250 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 72 |
| CWCD | NOMINAL OUTSIDE DIAMETER | 1.656 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.613 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.100 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.250 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 0.500 INCHES FIRST END |
| MATT | MATERIAL | ALUMINUM ALLOY OVERALL |
| MATT | III MATERIAL | ALUMINUM ALLOY OVERALL |
| SFTT | SURFACE TREATMENT | CHROMATE OVERALL |
| STYL | STYLE DESIGNATOR | PROTRUDING HUB |
Product Specifications:
NSN Number
3020-00-203-1354 (3020002031354)
FSG Name
Mechanical Power Transmission Equipment
FSG With Name
30 - Mechanical Power Transmission Equipment
FSC Name
Gears, Pulleys, Sprockets, and Transmission Chain
FSC With Name
3020 - Gears, Pulleys, Sprockets, and Transmission Chain
MFG Name
CARDWELL CONDENSER CORP LAPOINTE-ADMIRAL DIV