731808PC1 NSN 3020-00-210-1170 - 5de6e935
1 U (Sold By Adibuja)
NSN 3020-00-210-1170 - (3020002101170) Technical Details :
| MRC | Name | Details |
|---|
| AAQL | BODY STYLE | "PLAIN, WITH LIGHTENING HOLES" |
| ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
| AGJS | PITCH DIAMETER | 3.4370 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 108 |
| ANTP | BORE STYLE | "W/COUNTERBORE COUNTER BORE, SECOND END" |
| CTQY | MOUNTING HOLE TYPE AND QUANTITY | "4 PLAIN TRANSVERSELY THROUGH HUB, FIRST END" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 3.500 INCHES |
| CWMW | TEETH TYPE | SINGLE HELIX |
| CWNM | TOOTH DIRECTION | RIGHT |
| CWPZ | HELIX ANGLE | 2.9153 DEGREES |
| CWPZ | HELIX ANG | 2.9153 DEGREES |
| CWRM | FACE NOMINAL WIDTH | 0.250 INCHES |
| CWRS | BORE NOMINAL DIAMETER | "0.9841 INCHES COUNTER BORE, SECOND END" |
| CWTB | COUNTERBORE NOMINAL DEPTH | "0.366 INCHES COUNTER BORE, SECOND END" |
| CWTG | COUNTERBORE NOMINAL DIAMETER | "1.8125 INCHES COUNTER BORE, SECOND END" |
| CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 2.062 INCHES FIRST END |
| CWZK | MOUNTING HOLE NOMINAL DIAMETER | "0.156 INCHES TRANSVERSELY THROUGH HUB, FIRST END" |
| CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER | "1.562 INCHES TRANSVERSELY THROUGH HUB, FIRST END" |
| MATT | MATERIAL | COPPER ALLOY OVERALL |
| STYL | STYLE DESIGNATOR | PROTRUDING HUB |
Product Specifications:
NSN Number
3020-00-210-1170 (3020002101170)
FSG Name
Mechanical Power Transmission Equipment
FSG With Name
30 - Mechanical Power Transmission Equipment
FSC Name
Gears, Pulleys, Sprockets, and Transmission Chain
FSC With Name
3020 - Gears, Pulleys, Sprockets, and Transmission Chain
MFG Name
NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT MATERIAL/PARTS SUPPLIER