74A450901-2001 NSN 3120-01-112-8009 - d9d4c8ca
1 U (Sold By Adibuja)
NSN 3120-01-112-8009 - (3120011128009) Technical Details :
| MRC | Name | Details |
|---|
| ABGC | SLOT WIDTH | 0.1200 INCHES NOMINAL FIRST |
| ABGD | SLOT LENGTH | 0.2475 INCHES NOMINAL FIRST |
| ABHP | OVERALL LENGTH | 1.5720 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 1.3630 INCHES MINIMUM AND 1.3640 INCHES MAXIMUM |
| AEPR | FLANGE OUTSIDE DIAMETER | 1.5570 INCHES MINIMUM AND 1.5580 INCHES MAXIMUM |
| AGFF | FLANGE WIDTH | 0.6620 INCHES MINIMUM AND 0.6670 INCHES MAXIMUM |
| AGKH | LUBRICANT ACCOMMODATION STYLE | GROOVED CIRCULAR |
| CTJM | ANTIROTATION/LUBRICATION TYPE AND QUANTITY | 2 SLOT |
| FEAT | SPECIAL FEATURES | OD OF BODY THREADED OPPOSITE FLANGE |
| SFTT | SURFACE TREATMENT | ANODIZE OVERALL |
| STYL | STYLE DESIGNATOR | "22C SOLID, EXTERNAL FLANGE ONE END" |
| TEST | TEST DATA DOCUMENT | "76301-PS21201 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS ""TYPICAL"", ""AVERAGE"", ""NOMINAL"", ETC.)." |
Product Specifications:
Part Number
74A450901-2001
NSN Number
3120-01-112-8009 (3120011128009)
FSG With Name
31 - Bearings
FSC Name
Bearings, Plain, Unmounted
FSC With Name
3120 - Bearings, Plain, Unmounted
MFG Name
THE BOEING COMPANY