DC-366A-SGHP NSN 4430-01-320-7525 - a2e6acff
1 U (Sold By Adibuja)
NSN 4430-01-320-7525 - (4430013207525) Technical Details :
| MRC | Name | Details |
|---|
| FEAT | SPECIAL FEATURES | "SIMILAR TO P/N DC-366A-FHP-1,BUT SPECIAL ORDERED WITH STAINLESS STEEL INTERIOR; USE OF SILLICONE RUBBER FOR DOOR AND OTHER SEALS ATTACHED WITH SILICONE SEALANT IN HEATING CHAMBER IS ACCEPTABLE" |
| AFMQ | INSIDE HEIGHT | 48.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 67.000 INCHES NOMINAL |
| BLSY | ADJUSTABLE OPENING | PROVIDED |
| AFEF | INSIDE DEPTH | 36.000 INCHES NOMINAL |
| BHGT | CIRCULATION METHOD | FORCED |
| BDWW | WATTAGE RATING | 27.0 KILOWATTS |
| AEHZ | MAXIMUM OPERATING TEMP | 600.0 FAHRENHEIT |
| BBWM | TEMP CONTROL METHOD | AUTOMATIC |
| BLTB | FRESH AIR INTAKE ADJUSTABLE OPENING | PROVIDED |
| ELEC | VOLTAGE IN VOLTS | 480.0 |
| BLSQ | NORMAL OPERATING TEMP RANGE | +1.0 TO 600.0 DEG FAHRENHEIT |
| ACDC | CURRENT TYPE | AC |
| ADJT | INSIDE WIDTH | 36.000 INCHES NOMINAL |
| BLSR | CABINET DOUBLE WALL CONSTRUCTION | PROVIDED |
| BLSX | CABINET EXHAUST VENT | PROVIDED |
| BLST | INSULATED CABINET | PROVIDED |
| ABKW | OVERALL HEIGHT | 86.000 INCHES NOMINAL |
| FREQ | FREQUENCY IN HERTZ | 60.0 |
| BLSN | WORK PROTECTION FROM HEAT SOURCE | COMPLETE |
| BJPB | CABINET DOOR QUANTITY | 1 |
| BLSZ | CABINET FRESH AIR INTAKE | PROVIDED |
| ABFY | OVERALL DEPTH | 54.000 INCHES NOMINAL |
Product Specifications:
NSN Number
4430-01-320-7525 (4430013207525)
Item Name
OVEN,THERMAL DRYING,ELECTRIC
FSG Name
Furnace, Steam Plant, and Drying Equipment; and Nuclear Reactors
FSG With Name
44 - Furnace, Steam Plant, and Drying Equipment; and Nuclear Reactors
FSC Name
Industrial Furnaces, Kilns, Lehrs, and Ovens
FSC With Name
4430 - Industrial Furnaces, Kilns, Lehrs, and Ovens