M22030/ZU1 NSN 4010-12-356-7451 - cab0bd0f
1 U (Sold By Adibuja)
NSN 4010-12-356-7451 - (4010123567451) Technical Details :
| MRC | Name | Details |
|---|
| AHQY | FIRST LEG DISTANCE BETWEEN FIRST AND SECOND HOLE CENTERS ALONG WIDTH | 7.0000 INCHES NOMINAL |
| SFTT | SURFACE TREATMENT | PHOSPHATE IRON OR PHOSPHATE ZINC |
| AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.2500 INCHES NOMINAL |
| AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 6.5600 INCHES NOMINAL |
| AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | THREE HOLES |
| AHLK | FIRST LEG HOLE DIAMETER | 0.4100 INCHES NOMINAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM-A-36 ASSN STD SINGLE MATERIAL RESPONSE |
| ADLL | SECOND LEG LENGTH | 4.0000 INCHES NOMINAL |
| CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL |
| AHLF | SECOND LEG WIDTH | 16.0000 INCHES NOMINAL |
| AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | TWO HOLES |
| AHLN | SECOND LEG HOLE DIAMETER | 0.2200 INCHES NOMINAL |
| AHRA | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 1.0000 INCHES NOMINAL |
| ADLK | FIRST LEG LENGTH | 4.0000 INCHES NOMINAL |
| AJZU | FIRST LEG STYLE | SQUARE |
| AHPW | FIRST LEG THICKNESS | 0.2500 INCHES NOMINAL |
| AHQN | FIRST LEG WIDTH | 16.0000 INCHES NOMINAL |
| AHRB | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 2.0000 INCHES NOMINAL |
| AHLP | SECOND LEG DISTANCE BETWEEN HOLE CENTERS ALONG WIDTH | 2.8800 INCHES NOMINAL |
| AKBU | SECOND LEG STYLE | SQUARE |
| STYL | STYLE DESIGNATOR | ANGLE |
Product Specifications:
NSN Number
4010-12-356-7451 (4010123567451)
Item Name
CHAIN ASSEMBLY,SING
FSG Name
Rope, Cable, Chain, and Fittings.
FSG With Name
40 - Rope, Cable, Chain, and Fittings.
FSC Name
Chain and Wire Rope
FSC With Name
4010 - Chain and Wire Rope
MFG Name
RUD KETTEN RIEGER U. DIETZ GMBH U.CO KG DIV MILITARY SALES ET DEVELOPMENT