MML736 NSN 5510-00-267-2162 - b978aeb3
1 U (Sold By Adibuja)
NSN 5510-00-267-2162 - (5510002672162) Technical Details :
| MRC | Name | Details |
|---|
| CRCL | MOISTURE CONTENT RETENTION PERCENTAGE | 12.0 MAXIMUM |
| CRJD | RANDOM LENGTH | "4 FEET AND LONGER,PERMITTING 10 PCT 4-7 FEET OF WHICH ONE HALF MAY BE LENGTHS OF 4-5 FEET AND REQUIRING 30 PCT 14 FEET OR LONGER" |
| CSTS | TYPICAL WOOD PRODUCTS USE | CUTTING GRADES FOR REMANUFACTURE |
| CRYQ | SURFACE CONDITION DEGREE | ROUGH-UNSANDED FULL LENGTH |
| CRPW | WIDTH-LOCATION AND MEASURING METHOD | 3.000 INCHES MINIMUM OVERALL RANDOM |
| CQKJ | RANDOM WIDTH | "3 IN. AND WIDER,PERMITTING 5 PCT 3 IN. AND @REQUIRING 60 PCT 6 IN. OR WIDER" |
| CRXX | MEASURING METHOD AND LENGTH | 4.000 FEET MINIMUM RANDOM |
| CQWY | SPECIES-GRADE AND GRADING ASSOCIATION | "ASH, WHITE 1 COMMON NATIONAL HARDWOOD LUMBER ASSOCIATION" |
| CSHP | THICKNESS-LOCATION AND MEASURING METHOD | 1.250 INCHES NOMINAL OVERALL SPECIFIED |
| SUPP | SUPPLEMENTARY FEATURES | "TYPICAL USE--FOR REMANUFACTURE OF COMPANION WAYS,LADDER SIDES,LADDER TREADS,GRATING,PLATFORMS,PULLEY BLOCKS,BENCHES AND TABLES,INTERIOR TRIM,UNIT OF ISSUE--BOARD FOOT" |
| CQHF | MAXIMUM GRAIN SLOPE | ANY ACCEPTABLE |
| FEAT | SPECIAL FEATURES | ROUGH. AIR OR KILN DRIED |
Product Specifications:
NSN Number
5510-00-267-2162 (5510002672162)
FSG Name
Lumber, Millwork, Plywood, and Veneer
FSG With Name
55 - Lumber, Millwork, Plywood, and Veneer
FSC Name
Lumber and Related Basic Wood Materials
FSC With Name
5510 - Lumber and Related Basic Wood Materials
MFG Name
FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC