MML736 NSN 5510-00-267-2551 - 6b4d9faf
1 U (Sold By Adibuja)
NSN 5510-00-267-2551 - (5510002672551) Technical Details :
| MRC | Name | Details |
|---|
| CSHP | THICKNESS-LOCATION AND MEASURING METHOD | 3.000 INCHES NOMINAL OVERALL SPECIFIED |
| CRXX | MEASURING METHOD AND LENGTH | 6.000 FEET MINIMUM RANDOM |
| SUPP | SUPPLEMENTARY FEATURES | "TYPICAL USE--FOR REMANUFACTURE OF COMPANION WAYS,LADDER SIDES,LADDER TREADS,GRATING,PLATFORMS,PULLEY BLOCKS,BENCHES AND TABLES,INTERIOR TRIM,UNIT OF ISSUE--BOARD FOOT" |
| CQHF | MAXIMUM GRAIN SLOPE | ANY ACCEPTABLE |
| CRCL | MOISTURE CONTENT RETENTION PERCENTAGE | 15.0 MAXIMUM |
| CQKJ | RANDOM WIDTH | "4 IN. AND WIDER,PERMITTING 35 PCT 7 FEET OR WIDER" |
| CRPW | WIDTH-LOCATION AND MEASURING METHOD | 4.000 INCHES MINIMUM TAPERED END RANDOM |
| CQWY | SPECIES-GRADE AND GRADING ASSOCIATION | "ASH, WHITE SELECT NATIONAL HARDWOOD LUMBER ASSOCIATION OR ASH, WHITE GRADE I NATIONAL HARDWOOD LUMBER ASSOCIATION OR ASH, WHITE GRADE II NATIONAL HARDWOOD LUMBER ASSOCIATION" |
| CRJD | RANDOM LENGTH | "6-16 FEET,PERMITTING 40 PCT 6-11 FEET REQUIRING 25 PCT 14-16 FEET OR LONGER" |
| CSTS | TYPICAL WOOD PRODUCTS USE | CUTTING GRADES FOR REMANUFACTURE |
| FEAT | SPECIAL FEATURES | AIR OR KILN DRIED |
| CRYQ | SURFACE CONDITION DEGREE | ROUGH-UNSANDED FULL LENGTH |
Product Specifications:
NSN Number
5510-00-267-2551 (5510002672551)
FSG Name
Lumber, Millwork, Plywood, and Veneer
FSG With Name
55 - Lumber, Millwork, Plywood, and Veneer
FSC Name
Lumber and Related Basic Wood Materials
FSC With Name
5510 - Lumber and Related Basic Wood Materials
MFG Name
FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC