MML751 NSN 5510-00-274-5271 - dbe7e68a
1 U (Sold By Adibuja)
NSN 5510-00-274-5271 - (5510002745271) Technical Details :
| MRC | Name | Details |
|---|
| FEAT | SPECIAL FEATURES | FLAT GRAIN OR MIXED GRAIN PERMITTED |
| SUPP | SUPPLEMENTARY FEATURES | UNIT OF ISSUE--BF |
| CRJD | RANDOM LENGTH | "4 FEET AND LONGER,PERMITTING 5 PCT 4 THRU 7 FEET AND REQUIRING 50 PCT 12 FEET OR LONGER" |
| CRXX | MEASURING METHOD AND LENGTH | 4.000 FEET MINIMUM RANDOM |
| CRPW | WIDTH-LOCATION AND MEASURING METHOD | 6.000 INCHES NOMINAL OVERALL SPECIFIED |
| CQWY | SPECIES-GRADE AND GRADING ASSOCIATION | "DOUGLAS FIR C AND BETTER FLOORING WEST COAST LUMBER INSPECTION BUREAU OR DOUGLAS FIR C SELECT WESTERN WOOD PRODUCTS ASSOCIATION OR DOUGLAS FIR SUPERIOR WESTERN WOOD PRODUCTS ASSOCIATION OR HEM-FIR C AND BETTER FLOORING WEST COAST LUMBER INSPECTION BUREAU OR HEM-FIR C SELECT WESTERN WOOD PRODUCTS ASSOCIATION OR HEM-FIR SUPERIOR WESTERN WOOD PRODUCTS ASSOCIATION OR LARCH C SELECT WESTERN WOOD PRODUCTS ASSOCIATION OR LARCH SUPERIOR WESTERN WOOD PRODUCTS ASSOCIATION OR PINE, SOUTHERN C FLOORING SOUTHERN PINE INSPECTION BUREAU OR REDWOOD CLEAR REDWOOD INSPECTION SERVICE" |
| CRYQ | SURFACE CONDITION DEGREE | SURFACED TWO SIDES AND STANDARD MATCHED |
| CRCL | MOISTURE CONTENT RETENTION PERCENTAGE | 15.0 MAXIMUM |
| SUPP | III SUPPLEMENTARY FEATURES | UNIT OF ISSUE--BF |
| CSHP | THICKNESS-LOCATION AND MEASURING METHOD | 1.000 INCHES NOMINAL OVERALL SPECIFIED |
| ZZZK | SPECIFICATION/STANDARD DATA | 81348-MM-L-751 GOVERNMENT SPECIFICATION |
| CSTS | TYPICAL WOOD PRODUCTS USE | HIGH QUALITY SOFTWOOD FLOORING |
Product Specifications:
NSN Number
5510-00-274-5271 (5510002745271)
Item Name
LUMBER,SOFTWOOD,DIMENSION
FSG Name
Lumber, Millwork, Plywood, and Veneer
FSG With Name
55 - Lumber, Millwork, Plywood, and Veneer
FSC Name
Lumber and Related Basic Wood Materials
FSC With Name
5510 - Lumber and Related Basic Wood Materials
MFG Name
FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC