PS 20-05 NSN 5510-00-220-6102 - 0df6769d
1 U (Sold By Adibuja)
NSN 5510-00-220-6102 - (5510002206102) Technical Details :
| MRC | Name | Details |
|---|
| CRXX | MEASURING METHOD AND LENGTH | 6.000 FEET MINIMUM RANDOM |
| CRJD | RANDOM LENGTH | "6 FT AND LONGER,W/ MAX OF 10 PCT 6-9 FT,MIN OF 30 PCT 14 FT AND LONGER" |
| CRPW | WIDTH-LOCATION AND MEASURING METHOD | 6.000 INCHES NOMINAL OVERALL SPECIFIED |
| CQWY | SPECIES-GRADE AND GRADING ASSOCIATION | "ANY ACCEPTABLE 3 COMMON NORTHERN HARDWOOD AND PINE MANUFACTURERS ASSOCIATION OR ANY ACCEPTABLE 3 COMMON WESTERN WOOD PRODUCTS ASSOCIATION OR ANY ACCEPTABLE CONSTRUCTION COMMON REDWOOD INSPECTION SERVICE OR ANY ACCEPTABLE STANDARD NORTHEASTERN LUMBER MANUFACTURERS ASSOCIATION OR ANY ACCEPTABLE STANDARD WEST COAST LUMBER INSPECTION BUREAU OR PINE, SOUTHERN NO. 2 BOARDS SOUTHERN PINE INSPECTION BUREAU" |
| SUPP | III SUPPLEMENTARY FEATURES | U/I-BOARD FOOT |
| SUPP | SUPPLEMENTARY FEATURES | U/I-BOARD FOOT |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | III TABLE |
| CSTS | TYPICAL WOOD PRODUCTS USE | "ROOF AND WALL SHEATHING, SUBFLOORING, BOXES, CRATES AND PALLETS" |
| CRCL | MOISTURE CONTENT RETENTION PERCENTAGE | 19.0 MAXIMUM |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MM-L-751 GOVERNMENT SPECIFICATION |
| CRYQ | SURFACE CONDITION DEGREE | SURFACED FOUR SIDES |
| CSHP | THICKNESS-LOCATION AND MEASURING METHOD | 1.500 INCHES NOMINAL OVERALL SPECIFIED |
Product Specifications:
NSN Number
5510-00-220-6102 (5510002206102)
Item Name
LUMBER,SOFTWOOD,BOARD
FSG Name
Lumber, Millwork, Plywood, and Veneer
FSG With Name
55 - Lumber, Millwork, Plywood, and Veneer
FSC Name
Lumber and Related Basic Wood Materials
FSC With Name
5510 - Lumber and Related Basic Wood Materials
MFG Name
AMERICAN LUMBER STANDARD COMMITTEE INC