QLMP-6547 NSN 5980-01-254-0635 - 5de51bbc
1 U (Sold By Adibuja)
NSN 5980-01-254-0635 - (5980012540635) Technical Details :
| MRC | Name | Details |
|---|
| ABBH | INCLOSURE MATERIAL | PLASTIC |
| ABHP | OVERALL LENGTH | 2.92 MILLIMETERS MAXIMUM |
| ABJT | TERMINAL LENGTH | 11.18 MILLIMETERS MINIMUM |
| ABKW | OVERALL HEIGHT | 2.34 MILLIMETERS MAXIMUM |
| ABMK | OVERALL WIDTH | 2.34 MILLIMETERS MAXIMUM |
| AEXK | LENS TRANSPARENCY | TRANSLUCENT |
| AGAV | END ITEM IDENTIFICATION | "AIRCRAFT, EAGLE F-15; GENERAL PURPOSE ELECTRONIC TEST EQUIPMENT GPETE; HELICOPTER, HH-53H PAVE LOW; MINE COUNTERMEASURES SUPPORT (MCS) CLASS (LPH-12); SUPPORT EQUIPMENT, F-15 AIRCRAFT; STRATEGIC WEAPON SYSTEM (POSEIDON AND TRIDENT); SUPPORT EQUIPMENT, B-1 AIRCRAFT" |
| ALAS | INTERNAL CONFIGURATION | POINT CONTACT |
| ASCQ | INTERNAL JUNCTION CONFIGURATION | PN |
| AXGY | MOUNTING METHOD | TERMINAL |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CTMZ | SEMICONDUCTOR MATERIAL | GALLIUM ARSENIDE PHOSPHIDE |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | "3.0 MAXIMUM FORWARD VOLTAGE, DC" |
| CTQX | CURRENT RATING PER CHARACTERISTIC | "30.00 MILLIAMPERES MAXIMUM FORWARD CURRENT, DC" |
| CTRX | COLOR TONE PRODUCED PER SOURCE | GREEN LENS |
| CTSB | LUMINOUS INTENSITY | 0.8 MILLICANDELA MINIMUM |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 RIBBON |
Product Specifications:
NSN Number
5980-01-254-0635 (5980012540635)
Item Name
LIGHT EMITTING DIODE
FSG Name
Electrical and Electronic Equipment Components
FSG With Name
59 - Electrical and Electronic Equipment Components
FSC Name
Optoelectronic Devices and Associated Hardware
FSC With Name
5980 - Optoelectronic Devices and Associated Hardware
MFG Name
AGILENT TECHNOLOGIES INC. DIV SEMICONDUCTOR PRODUCTS GROUP BUSINESS CENTER