RT-1341(V)3/ARC-190(V) NSN 5821-01-180-2157 - 58a21df8
1 U (Sold By Adibuja)
NSN 5821-01-180-2157 - (5821011802157) Technical Details :
| MRC | Name | Details |
|---|
| ABHP | OVERALL LENGTH | 19.060 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 7.630 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 10.130 INCHES NOMINAL |
| ACYN | AC VOLTAGE RATING | 115.0 VOLTS NOMINAL |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL |
| AGAV | END ITEM IDENTIFICATION | AN/ARC-190 |
| AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | "RECEIVER-TRANSMITTER,RADIO" |
| AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | RT-1341(V)3/ARC-190(V) |
| AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
| ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
| AMKE | TRANSMITTER BAND QUANTITY | 1 |
| AMKM | TRANSMITTER CHANNEL QUANTITY | 280000 |
| AMKP | RECEIVER BAND QUANTITY | 1 |
| AMKQ | RECEIVER CHANNEL QUANTITY | 280000 |
| AMMS | POWER OUTPUT | 400.000 WATTS NOMINAL |
| AMQY | INSTALLATION DESIGN | AIRBORNE |
| APTQ | INPUT FREQUENCY RATING | 2.000 MEGAHERTZ MINIMUM AND 29.999 MEGAHERTZ MAXIMUM |
| APTS | OUTPUT FREQUENCY RATING | 2.000 MEGAHERTZ MINIMUM AND 29.999 MEGAHERTZ MAXIMUM |
| BCXN | TRANSMITTER EMISSION TYPE | A1 AND A3 AND A3J |
| BCXP | RECEIVER EMISSION TYPE | A1 AND A3 AND A3J |
| FAAZ | PHASE | THREE |
| FEAT | SPECIAL FEATURES | "ALL SOLID STATE,REMOTE CTRL,BUILT IN TEST; OPER TEMP -54 DEG C TO 71 DEG C,UP TO 70,000 FT ALTITUDE" |
| RDAL | REFERENCE DATA AND LITERATURE | "12R2-2ARC190-2,3,4" |
Product Specifications:
Part Number
RT-1341(V)3/ARC-190(V)
NSN Number
5821-01-180-2157
Item Name
RECEIVER-TRANSMITTER,RADIO
FSG Name
Communication, Detection, and Coherent Radiation Equipment
FSG With Name
58 - Communication, Detection, and Coherent Radiation Equipment
FSC Name
Radio and Television Communication Equipment, Airborne
FSC With Name
5821 - Radio and Television Communication Equipment, Airborne
MFG Name
JOINT ELECTRONICS TYPE DESIGNATION SYSTEM