04040-48980 NSN 1740-00-101-9256 - baa28cc2
: 1 U
NSN 1740-00-101-9256 - (1740001019256) Technical Specifications:
| MRC Code | Description | Value/Specification |
|---|
| ABHP | Overall Length | 26.708 feet nominal |
| CJBB | Center to Center Tread Width Between Rear Wheels | 78 inches nominal |
| FCLS | Functional Classification | HH-2.1 |
| CJBC | Hard Surface Operation Limitation | Unlimited |
| CHZP | Front Tire Type | Pneumatic |
| CHZN | Front Wheel Arrangement Characteristic | Single |
| CHZM | Front Wheel Quantity | 2 |
| CJBD | Minimum Underclearance | 14 inches |
| BTRG | Front Wheel Drive Feature | Included |
| CHZR | Front Wheel Steerable Feature | Included |
| CJBL | Auxiliary Power Servicing Equipment | Not Included |
| CJJS | 50,000 pounds nominal |
| CHZZ | Center to Center Tread Width Between Front Wheels | 78 inches nominal |
| BXTD | Hinged Frame Steering System | Not Included |
| ATJL | Engine Manufacturer Name | Caterpillar Tractor Co. |
| AZBG | Engine Type | Diesel |
| CJBH | Operator Cab All Weather Operation Design Feature | Included |
| CHZT | Rear Wheel Arrangement Characteristic | Single |
| CHZX | Rear Wheel Drive Feature | Included |
| CHZS | Rear Wheel Quantity | 2 |
| CBBL | Features Provided | Winch |
| ASQF | Engine Model Number | Model No. D346TA |
Product Specifications:
FSC With Name
1740 - Airfield Specialized Trucks and Trailers
NSN Number
1740-00-101-9256 (1740001019256)
Item Name
TRACTOR,WHEELED,AIRCRAFT TOWING
FSG Name
Aircraft Launching, Landing, and Ground Handling Equipment
FSC Name
Airfield Specialized Trucks and Trailers
FSG With Name
17 - Aircraft Launching, Landing, and Ground Handling Equipment