069359 NSN 3020-00-249-9928 - a08f3d95
: 1 U
NSN 3020-00-249-9928 - (3020002499928) Technical Details :
| MRC | Name | Details |
|---|
| AAQL | BODY STYLE | "WEBBED, SOLID" |
| ABSA | SPLINE QUANTITY | 21 BOTH ENDS |
| AGJS | PITCH DIAMETER | 5.5714 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 36 |
| BDTX | SPLINE PITCH DIAMETER | 2.6250 INCHES NOMINAL BOTH ENDS |
| CQFM | HARDNESS RATING | 58.0 ROCKWELL C MINIMUM AND 65.0 ROCKWELL C MAXIMUM OVERALL |
| CWCD | NOMINAL OUTSIDE DIAMETER | 5.855 INCHES |
| CWFR | NOMINAL OVERALL LENGTH | 2.375 INCHES |
| CWMW | TEETH TYPE | SINGLE HELIX |
| CWNH | TOOTH FORM | STANDARD |
| CWNM | TOOTH DIRECTION | LEFT |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWPZ | HELIX ANGLE | 22.6200 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.562 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 1.812 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 2.638 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
| CWTX | HUB NOMINAL DIAMETER | 3.250 INCHES FIRST END |
| FEAT | SPECIAL FEATURES | 2.812 BY 30 DEG CHAMBER BOTH ENDS OF BORE |
| MATT | III MATERIAL | STEEL OVERALL |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | "ONE PROTRUDING HUB, ONE RECESSED HUB" |
Product Specifications:
NSN Number
3020-00-249-9928 (3020002499928)
FSG Name
Mechanical Power Transmission Equipment
FSG With Name
30 - Mechanical Power Transmission Equipment
FSC Name
Gears, Pulleys, Sprockets, and Transmission Chain
FSC With Name
3020 - Gears, Pulleys, Sprockets, and Transmission Chain
MFG Name
NEW HOLLAND CONSTRUCTION