0853556700 NSN 2530-00-737-6681 - ea6743b4
: 1 U
NSN 2530-00-737-6681 - (2530007376681) Technical Details :
| MRC | Name | Details |
|---|
| AAZL | TAPERED HOLE MINOR DIAMETER | 0.770 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 0.225 INCHES MINIMUM AND 0.240 INCHES MAXIMUM |
| ACYB | BASE THICKNESS | 0.050 INCHES MINIMUM AND 0.060 INCHES MAXIMUM |
| ADMT | TAPERED HOLE MAJOR DIAMETER | 0.815 INCHES MINIMUM AND 0.830 INCHES MAXIMUM |
| AEJM | THRU-HOLE LENGTH | 0.225 INCHES MINIMUM AND 0.240 INCHES MAXIMUM |
| AGQD | BASE OUTSIDE DIAMETER | 1.075 INCHES MINIMUM AND 1.095 INCHES MAXIMUM |
| AGWM | LARGEST OUTSIDE DIAMETER | 1.170 INCHES MINIMUM AND 1.190 INCHES MAXIMUM |
| AJXE | III SIZE DESIGNATOR | NONE |
| AJXE | SIZE DESIGNATOR | NONE |
| AXGY | MOUNTING METHOD | CENTER HOLE |
| AZAP | CUP PROTECTOR | NOT INCLUDED |
| AZDQ | BASE INSIDE PROJECTION | NOT INCLUDED |
| AZDR | FEATHERED LIP FEATURE | NOT INCLUDED |
| AZDS | OUTER PERIPHERY BASE GROOVE | NOT INCLUDED |
| AZDT | SEALING LIP LENGTH | 0.188 INCHES NOMINAL |
| MATL | MATERIAL | "RUBBER, SYNTHETIC, ES0216, BENDIX PRODUCTS DIV, BENDIX AVIATION CORP" |
| MATT | MATERIAL | RUBBER SYNTHETIC |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | "ES0216, BENDIX PRODUCTS DIV, BENDIX AVIATION CORP MFR REF SINGLE MATERIAL RESPONSE" |
| ZZZV | FSC APPLICATION DATA | VEHICULAR BRAKES CYLINDER |
| ZZZV | III FSC APPLICATION DATA | VEHICULAR BRAKES CYLINDER |
Product Specifications:
Item Name
CUP,HYDRAULIC BRAKE CYLINDER
FSC Name
Vehicular Brake, Steering, Axle, Wheel, and Track Components
MFG Name
RENAULT TRUCKS DEFENSE
FSC With Name
2530 Vehicular Brake, Steering, Axle, Wheel, and Track Components
NSN Number
2530-00-737-6681 (2530007376681)
FSG Name
Vehicular Equipment Components
FSG With Name
25 - Vehicular Equipment Components