11-1-8590 NSN 1670-01-625-2404 - ed76f511
: 1 U
NSN 1670-01-625-2404 - (1670016252404) Technical Details :
| MRC | Name | Details |
|---|
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | "BASE FOAM LAYOUT, MAGU 2K JPADS" |
| MATT | MATERIAL | PLASTIC |
| AGAV | END ITEM IDENTIFICATION | "1670-01-624-9866 CASE, DEPLOYMENT, JPADS" |
| HUES | COLOR | BLACK |
| FEAT | SPECIAL FEATURES | "MATERIAL: CNC 2 PCF POLYETHYLENE FOAM; DEMINSIONS: -1 LENGTH 26.000 X WIDTH 24.000 X HEIGHT 8.000 NOMINAL INCH, -2 LENGTH 26.000 X WIDTH 24.000 X HEIGHT 2.750 NOMINAL INCH, -3 LENGTH 23.000 X WIDTH 4.500 X HEIGHT 1.500 NOMINAL INCH, -4 LENGTH 23.000 X WIDTH 1.500 X HEIGHT 1.500 NOMINAL INCH, AND -5 LENGTH 19.000 X WIDTH 1.500 X HEIGHT 1.500 NOMINAL INCH" |
Product Specifications:
NSN Number
1670-01-625-2404 (1670016252404)
FSG Name
Aircraft Components and Accessories
FSG With Name
16 - Aircraft Components and Accessories
FSC Name
Parachutes; Aerial Pick Up, Delivery, Recovery Systems; and Cargo Tie Down Equipment
FSC With Name
1670 - Parachutes; Aerial Pick Up, Delivery, Recovery Systems; and Cargo Tie Down Equipment
MFG Name
W1D1 NATICK SOLDIER CENTER