25384 NSN 2530-00-488-8322 - 9922f97a
: 1 U
NSN 2530-00-488-8322 - (2530004888322) Technical Details :
| MRC | Name | Details |
|---|
| AAUB | HOLE DIAMETER | 0.8977 INCHES MINIMUM AND 0.8997 INCHES MAXIMUM |
| ABMH | RECESS DEPTH | 0.450 INCHES MINIMUM AND 0.465 INCHES MAXIMUM |
| ABMZ | DIAMETER | 1.813 INCHES NOMINAL |
| ABRR | KEYWAY WIDTH | 0.189 INCHES MINIMUM AND 0.191 INCHES MAXIMUM |
| ABRV | KEYWAY DEPTH | 0.172 INCHES MINIMUM AND 0.175 INCHES MAXIMUM |
| AQNA | GRIP TYPE | FINGER |
| ARGF | HARDNESS DESIGNATION | HARD |
| CDMT | HORN BUTTON RECESS | INCLUDED |
| CNJB | RIM MATERIAL TYPE | HARD RUBBER STEEL REINFORCED |
| CNJD | HUB MATERIAL TYPE | HARD RUBBER STEEL REINFORCED |
| MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
Product Specifications:
NSN Number
2530-00-488-8322 (2530004888322)
FSC Name
Vehicular Brake, Steering, Axle, Wheel, and Track Components
MFG Name
LANDOLL CORPORATION DBA LANDOLL CORPORATION DREXEL DIVISION DIV DREXEL
FSC With Name
2530 Vehicular Brake, Steering, Axle, Wheel, and Track Components
FSG Name
Vehicular Equipment Components
FSG With Name
25 - Vehicular Equipment Components