3213388 NSN 3020-00-247-9002 - ecb58766
: 1 U
NSN 3020-00-247-9002 - (3020002479002) Technical Details :
| MRC | Name | Details |
|---|
| AAQL | BODY STYLE | "WEBBED, OFFSET, WITH LIGHTENING HOLES" |
| AGJS | PITCH DIAMETER | 16.4000 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 82 |
| ANTP | BORE STYLE | 10A W/ KEYWAY BOTH ENDS |
| CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | "UNC TRANSVERSELY THROUGH HUB, FIRST END" |
| CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | "13 TRANSVERSELY THROUGH HUB, FIRST END" |
| CQFM | HARDNESS RATING | 92.0 ROCKWELL C NOMINAL OVERALL |
| CQLT | MOUNTING HOLE NOMINAL THREAD SIZE | "0.500 INCHES TRANSVERSELY THROUGH HUB, FIRST END" |
| CTQY | MOUNTING HOLE TYPE AND QUANTITY | "1 THREADED TRANSVERSELY THROUGH HUB, FIRST END" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 16.683 INCHES |
| CWMW | TEETH TYPE | SINGLE HELIX |
| CWNH | TOOTH FORM | STANDARD |
| CWNM | TOOTH DIRECTION | LEFT |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWPZ | HELIX ANGLE | 14.9167 DEGREES |
| CWQR | NOMINAL DISTANCE BETWEEN BODY FACE AND RECESSED HUB END | 0.257 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 3.000 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 3.000 INCHES BOTH ENDS |
| CWSN | KEYWAY NOMINAL WIDTH | 0.749 INCHES BOTH ENDS |
| CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 1.7135 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | 1 GROOVE FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 4.500 INCHES FIRST END |
| CWXY | FIRST GROOVE NOMINAL WIDTH | 0.125 INCHES FIRST END |
| CWYD | FIRST GROOVE NOMINAL DIAMETER | 4.250 INCHES FIRST END |
| CWYL | NOMINAL DISTANCE FROM END TO FIRST GROOVE | 0.375 INCHES FIRST END |
| FEAT | SPECIAL FEATURES | BORE CHAMFERED 1/16 IN. BY 45 DEG BOTH ENDS |
| MATT | MATERIAL | STEEL OVERALL |
| MATT | III MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | "MIL-S-890,ALLOY NO. 3 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | RECESSED HUBS |
Product Specifications:
NSN Number
3020-00-247-9002 (3020002479002)
FSG Name
Mechanical Power Transmission Equipment
FSG With Name
30 - Mechanical Power Transmission Equipment
FSC Name
Gears, Pulleys, Sprockets, and Transmission Chain
FSC With Name
3020 - Gears, Pulleys, Sprockets, and Transmission Chain
MFG Name
GENERAL MOTORS CORP ELECTRO-MOTIVE DIV