6B3321 NSN 3020-00-200-2158 - 892cae4a
: 1 U
NSN 3020-00-200-2158 - (3020002002158) Technical Details :
| MRC | Name | Details |
|---|
| AAQL | BODY STYLE | "WEBBED, OFFSET, SOLID" |
| ABSA | SPLINE QUANTITY | 16 BOTH ENDS |
| AJLA | TEETH QUANTITY | 27 |
| ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
| BDTX | SPLINE PITCH DIAMETER | 2.3500 INCHES NOMINAL BOTH ENDS |
| CQFM | III HARDNESS RATING | 59.0 ROCKWELL C MINIMUM AND 64.0 ROCKWELL C MAXIMUM HUB |
| CQFM | HARDNESS RATING | 59.0 ROCKWELL C MINIMUM AND 64.0 ROCKWELL C MAXIMUM HUB |
| CWCD | NOMINAL OUTSIDE DIAMETER | 2.284 INCHES |
| CWFR | NOMINAL OVERALL LENGTH | 3.000 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.751 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 1.500 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 2.356 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | 1 GROOVE FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 3.125 INCHES SECOND END |
| CWWN | END NOMINAL DIAMETER | 3.844 INCHES FIRST END |
| CWXY | FIRST GROOVE NOMINAL WIDTH | 0.410 INCHES FIRST END |
| CWYD | FIRST GROOVE NOMINAL DIAMETER | 3.120 INCHES FIRST END |
| CWYL | NOMINAL DISTANCE FROM END TO FIRST GROOVE | 0.410 INCHES FIRST END |
| MATT | III MATERIAL | STEEL OVERALL |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
Product Specifications:
NSN Number
3020-00-200-2158 (3020002002158)
FSG Name
Mechanical Power Transmission Equipment
FSG With Name
30 - Mechanical Power Transmission Equipment
FSC Name
Gears, Pulleys, Sprockets, and Transmission Chain
FSC With Name
3020 - Gears, Pulleys, Sprockets, and Transmission Chain