75A NSN 3805-00-555-7999 - ca0832b7
: 1 U
NSN 3805-00-555-7999 - (3805005557999) Technical Details :
| MRC | Name | Details |
|---|
| APGF | DESIGN TYPE | VERTICLE LIFT FRONT DUMP |
| ATJL | ENGINE MANUFACTURER NAME | WAUKESHA MOTOR CO |
| AKDJ | PRIME MOVER TYPE | GASOLINE ENGINE |
| BYNX | SPEED RANGE | +1.0/+26.0 MILES PER HOUR |
| BXTG | CLOSED CAB | NOT INCLUDED |
| BXTD | HINGED FRAME STEERING SYSTEM | NOT INCLUDED |
| BXTB | BUCKET TYPE | STANDARD |
| ALSC | SAFE OPERATING LOAD RATING | 8000.0 POUNDS NOMINAL |
| AGDQ | STEERABLE WHEEL QUANTITY | 4 |
| AGDS | STEERING TYPE | ANY ACCEPTABLE |
| ALRE | TIRE TYPE | PNEUMATIC |
| ASQF | ENGINE MODEL NUMBER | 190GLC7 |
| BXTC | HYDRAULIC TORQUE CONVERTER TRANSMISSION | INCLUDED |
| AGDH | WHEEL QUANTITY | 4 |
| BXSX | MAXIMUM DUMPING CLEARANCE | 8.000 FEET |
| BXSY | SAE BUCKET CAPACITY RATING | 1.000 CUBIC YARDS NOMINAL |
| ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | MODEL YEAR 1957 |
| BXSZ | BUCKET WIDTH | 79.000 INCHES NOMINAL |
| AGCQ | VEHICULAR TURN RADIUS | 17.415 FEET NOMINAL |
Product Specifications:
FSG Name
Construction, Mining, Excavating, and Highway Maintenance Equipment
FSG With Name
38 - Construction, Mining, Excavating, and Highway Maintenance Equipment
FSC Name
Earth Moving and Excavating Equipment
FSC With Name
3805 - Earth Moving and Excavating Equipment
Item Name
LOADER,SCOOP TYPE
MFG Name
DANA OFF HIGHWAY PRODUCTS, LLC
NSN Number
3805-00-555-7999 (3805005557999)