8992611-10 NSN 5410-01-322-6345 - f82ff298
: 1 U
NSN 5410-01-322-6345 - (5410013226345) Technical Details :
| MRC | Name | Details |
|---|
| MATL | MATERIAL | ALUMINUM |
| APGF | DESIGN TYPE | EXTERIOR WALL |
| SUPP | SUPPLEMENTARY FEATURES | "PANEL ASSEMBLY,FLOOR,SHELTER - UNIT 1; T.O.35E4-193-1 (UNPUBLISHED)" |
| ABHP | OVERALL LENGTH | 106.940 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | DEPLOYABLE STRATEGIC MISSION DATA PREPARATION SHELTER SYSTEM (DSMDPSS) |
| ADUM | OVERALL THICKNESS | 4.500 INCHES NOMINAL |
| ALQY | SURFACE MATERIAL | ALUMINUM |
| MATT | MATERIAL | ALUMINUM |
| ABMK | OVERALL WIDTH | 83.660 INCHES NOMINAL |
| SUPP | III SUPPLEMENTARY FEATURES | "PANEL ASSEMBLY,FLOOR,SHELTER - UNIT 1; T.O.35E4-193-1 (UNPUBLISHED)" |
| FEAT | SPECIAL FEATURES | INSULATION: POLYIDOCUANURATE FORM |
Product Specifications:
NSN Number
5410-01-322-6345 (5410013226345)
Item Name
PANEL,BUILDING,PREFABRICATED
FSG Name
Prefabricated Structures and Scaffolding
FSG With Name
54 - Prefabricated Structures and Scaffolding
FSC Name
Prefabricated and Portable Buildings
FSC With Name
5410 - Prefabricated and Portable Buildings
MFG Name
SACRAMENTO AIR LOGISTICS CENTER SM-ALC/LIIL