91514PC114 NSN 3020-00-251-0903 - 76082d62
: 1 U
NSN 3020-00-251-0903 - (3020002510903) Technical Details :
| MRC | Name | Details |
|---|
| AAQL | BODY STYLE | "PLAIN, SOLID" |
| AGJS | PITCH DIAMETER | 9.2400 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 67 |
| CWCD | NOMINAL OUTSIDE DIAMETER | 9.4400 INCHES |
| CWFR | NOMINAL OVERALL LENGTH | 2.500 INCHES |
| CWMW | TEETH TYPE | SINGLE HELIX |
| CWNH | TOOTH FORM | STUB |
| CWNM | TOOTH DIRECTION | RIGHT |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWPZ | HELIX ANGLE | 25.0000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.500 INCHES FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 4.000 INCHES FIRST END |
| MATT | III MATERIAL | STEEL OVERALL |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | PROTRUDING HUB |
Product Specifications:
NSN Number
3020-00-251-0903 (3020002510903)
FSG Name
Mechanical Power Transmission Equipment
FSG With Name
30 - Mechanical Power Transmission Equipment
FSC Name
Gears, Pulleys, Sprockets, and Transmission Chain
FSC With Name
3020 - Gears, Pulleys, Sprockets, and Transmission Chain
MFG Name
PARKERSBURG RIG AND REEL DIVISION OF PARKERSBURG AETNA CORP