GWF377-5001003 NSN 2510-01-651-1149 - b79b75ba
: 1 U
NSN 2510-01-651-1149 - (2510016511149) Technical Details :
| MRC | Name | Details |
|---|
| ABKW | OVERALL HEIGHT | 73.50 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 12.06 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | WIDE BAND EMI |
| AKYN | FURNISHED ITEMS AND QUANTITY | "6 NUT,7/16-14SS;6 HEX HD BOLT,7/16-14X1-1/4SS;6 LOCK WASHER,7/16SS;6 WASHERS,7/16SS" |
| AXGY | MOUNTING METHOD | BOLT |
| BBJX | MOUNTING POSITION | REAR |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | FENDER |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FENDER |
| STYL | STYLE DESIGNATOR | STRAIGHT CENTER SECTION W/QUARTER CIRCULAR END SECTIONS |
Product Specifications:
NSN Number
2510-01-651-1149 (2510016511149)
Part Number
GWF377-5001003
FSC Name
Vehicular Cab, Body, and Frame Structural Components
Item Name
FENDER,VEHICULAR
MFG Name
GENERAL WELDING AND FABRICATING, INC.
FSG Name
Vehicular Equipment Components
FSG With Name
25 - Vehicular Equipment Components
FSC With Name
2510 - Vehicular Cab, Body, and Frame Structural Components