KC6579 NSN 2510-00-741-2376 - 76c4cac2
: 1 U
NSN 2510-00-741-2376 - (2510007412376) Technical Details :
| MRC | Name | Details |
|---|
| AAWX | CONCENTRIC HOLE DEPTH | 2.625 INCHES NOMINAL |
| AAXC | CONCENTRIC HOLE DIAMETER | 0.343 INCHES NOMINAL |
| ABVV | PIN DIAMETER | 1.120 INCHES MINIMUM AND 1.121 INCHES MAXIMUM |
| ALME | MATERIAL HARDNESS RATING | 49.0 ROCKWELL C MINIMUM AND 56.0 ROCKWELL C MAXIMUM |
| AXYT | FIRST LOCKING GROOVE WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
| AXYW | FIRST LOCKING GROOVE DEPTH | 0.184 INCHES MINIMUM AND 0.188 INCHES MAXIMUM |
| CBBL | FEATURES PROVIDED | CASEHARDENED |
Product Specifications:
Item Name
PIN,VEHICULAR LEAF SPRING SHACKL
MFG Name
DIAMOND REO TRUCK CO
FSC Name
Vehicular Cab, Body, and Frame Structural Components
NSN Number
2510-00-741-2376 (2510007412376)
FSG Name
Vehicular Equipment Components
FSG With Name
25 - Vehicular Equipment Components
FSC With Name
2510 - Vehicular Cab, Body, and Frame Structural Components