MAC7-10 NSN 3695-00-452-2244 - 8049464c
: 1 U
NSN 3695-00-452-2244 - (3695004522244) Technical Details :
| MRC | Name | Details |
|---|
| ABMK | OVERALL WIDTH | 0.757 INCHES MAXIMUM |
| AEHC | III MODE OF OSCILLATION | THIRD OVERTONE AND FIFTH OVERTONE |
| CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.001 TO 0.001 AND -0.003 TO 0.003 |
| AEHD | CIRCUIT RESONANCE | SERIES RESONANCESERIES RESONANCE |
| MATT | MATERIAL | "GLASS COVER, HOLDER" |
| ABHP | OVERALL LENGTH | 1.023 INCHES MAXIMUM |
| AEHC | MODE OF OSCILLATION | THIRD OVERTONE AND FIFTH OVERTONE |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.478 INCHES MINIMUM AND 0.494 INCHES MAXIMUM |
| AEHS | HOLDER COVER MATERIAL | METAL OR GLASS |
| STYL | STYLE DESIGNATOR | SQUARE BODY |
| CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.478 INCHES MINIMUM AND 0.494 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.775 INCHES MAXIMUM |
| ADPR | BODY THICKNESS | 0.317 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.725 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.223 INCHES MINIMUM AND 0.248 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -70.0 TO 80.0 DEG CELSIUS |
| ADUM | OVERALL THICKNESS | 0.352 INCHES MAXIMUM |
| CQYL | DRIVE LEVEL RATING | 0.8 MILLIWATTS MINIMUM AND 1.2 MILLIWATTS MAXIMUM |
| AEHG | SPECIFIED FREQUENCY | 42.296296 MEGAHERTZ |
| AEHL | FREQUENCY STABILITY IN PERCENT | -0.00025 TO 0.00025 |
| AEHM | CONTROLLED REFERENCE TEMP | 85.0 DEG CELSIUS |
| AEHN | OPERABLE TEMP RANGE | -55.0 TO 90.0 CELSIUS |
| AEBT | TERMINAL DIAMETER | 0.048 INCHES MINIMUM AND 0.052 INCHES MAXIMUM |
Product Specifications:
FSC Name
Miscellaneous Special Industry Machinery
FSC With Name
3695 - Miscellaneous Special Industry Machinery
FSG With Name
36 - Special Industry Machinery
FSG Name
Special Industry Machinery
NSN Number
3695-00-452-2244 (3695004522244)