P6.25 ON M2.00 NSN 6540-01-357-5294 - 8f4f5d92
: 1 U
NSN 6540-01-357-5294 - (6540013575294) Technical Details :
| MRC | Name | Details |
|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SPHEROCYLINDER COMPOUND |
| ABMZ | DIAMETER | 71.0 MILLIMETERS NOMINAL |
| ABNM | THICKNESS | 2.2 MILLIMETERS NOMINAL |
| AKEL | MATERIAL AND LOCATION | "GLASS, SODA-LIME SINGLE VISION" |
| AKQZ | BASE CURVE DIOPTER | ANY ACCEPTABLE |
| AKRA | CROSS CURVE DIOPTER | ANY ACCEPTABLE |
| AKZS | LIGHT TRANSMISSION | UNTINTED |
| CWMT | SPHERE CURVE INSIDE DIOPTER | 6.25 PLUS MAXIMUM |
| CWND | SPHERE CURVE OUTSIDE DIOPTER | ANY ACCEPTABLE |
| CWNQ | CYLINDER CURVE INSIDE DIOPTER | 2.00 MINUS MAXIMUM |
| CWPF | CYLINDER CURVE OUTSIDE DIOPTER | ANY ACCEPTABLE |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | LENS OPHTHALMIC COMPOUND A3 RD GLASS UNTINTED+6.25 -2.0 71MM DIA |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | LENS OPHTHALMIC COMPOUND A3 RD GLASS UNTINTED+6.25 -2.0 71MM DIA |
| ECWT | EXTERIOR CONTAINER WEIGHT | 72.00 POUNDS |
| EXME | EXTERIOR CONTAINER CUBIC MEASURE | 2.196 CUBIC FEET |
| EXQT | EXTERIOR CONTAINER QUANTITY | 360 |
| MALC | MATERIAL AND LOCATION | GLASS SINGLE VISION |
| PKQT | INTERMEDIATE PACKAGE QUANTITY | 10 |
| STYL | STYLE DESIGNATOR | ROUND |
| SUCB | UNIT OF ISSUE CUBE | 0.0061 CUBIC FEET |
| SUWT | UNIT OF ISSUE WEIGHT | 0.20 POUNDS |
Product Specifications:
Part Number
P6.25 ON M2.00
NSN Number
6540-01-357-5294 (6540013575294)
Item Name
LENS,OPHTHALMIC,COMPOUND
FSG Name
Medical, Dental, and Veterinary Equipment and Supplies
FSG With Name
65 - Medical, Dental, and Veterinary Equipment and Supplies
FSC Name
Ophthalmic Instruments, Equipment, and Supplies
FSC With Name
6540 - Ophthalmic Instruments, Equipment, and Supplies
MFG Name
X-CEL OPTICAL COMPANY