TAC11-001AND015AND023AND024-11A- NSN 5411-00-358-0967 - a0e0504d
: 1 U
NSN 5411-00-358-0967 - (5411003580967) Technical Details :
| MRC | Name | Details |
|---|
| ABKW | OVERALL HEIGHT | 8.000 FEET MINIMUM AND 10.000 FEET MAXIMUM |
| ATSZ | DOOR QUANTITY | 1 |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | "REMOVABLE SIDE PANELS 10,TELESCOPING CORNER POSTS 4" |
| ATEM | EXTENDED LENGTH | 22.000 FEET MAXIMUM |
| ALXZ | SPECIFIC USAGE DESIGN | SHIPPING CONTAINER OR PORTABLE SHELTER |
| BSNB | RETRACTED WIDTH | 8.000 FEET NOMINAL |
| ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY EXTRA LONGREFERENCE NUMBER |
| ELRN | EXTRA LONG REFERENCE NUMBER | TAC11-001AND015AND023AND024-11AND024-12AND025AND026AND029-1AND029-2AND048AND049 |
| ATXS | RETRACTED LENGTH | 20.000 FEET MINIMUM AND 22.000 FEET MAXIMUM |
| BSMZ | EXTENDED WIDTH | 20.000 FEET NOMINAL |
Product Specifications:
Part Number
TAC11-001AND015AND023AND024-11A-
NSN Number
5411-00-358-0967 (5411003580967)
Item Name
SHELTER,EXPANDABLE
FSG Name
Prefabricated Structures and Scaffolding
FSG With Name
54 - Prefabricated Structures and Scaffolding
FSC Name
Rigid Wall Shelters
FSC With Name
5411 - Rigid Wall Shelters
MFG Name
THE BOEING COMPANY DBA BOEING