TD300SL2 NSN 1740-01-051-6021 - 9815ae41
: 1 U
Technical Specifications for NSN 1740-01-051-6021 (1740010516021):
| MRC Code | Description | Details |
|---|
| AZBG | Engine Type | Diesel Engine |
| AXJD | Transmission Type | Full Automatic Transmission |
| CJBD | Minimum Underclearance | 12 inches |
| CHZX | Rear Wheel Drive Feature | Not Included |
| BXTD | Hinged Frame Steering System | Not Included |
| ASQF | Engine Model Number | TD-300SL2 Engine |
| CHZS | Rear Wheel Quantity | 2 wheels |
| CHZM | Front Wheel Quantity | 2 wheels |
| BBDH | Personnel Capacity | 1 person |
| BTRG | Front Wheel Drive Feature | Not Included |
| CHZZ | Center to Center Tread Width between Front Wheels | 76.380 inches nominal |
| CJBB | Center to Center Tread Width between Rear Wheels | 76.380 inches nominal |
| CJJS | Drawbar Pull | 30,000 pounds nominal |
| ABHP | Overall Length | 17.165 feet nominal |
| ABMK | Overall Width | 8 feet nominal |
| CHZY | Rear Wheel Steerable Feature | Included |
| CJBF | Intrinsically Mounted Winch | Not Included |
| CJBC | Hard Surface Operation Limitation | Limited |
| CJBL | Auxiliary Power Servicing Equipment | Not Included |
| NTRD | Entry Date | September 17, 1991 |
| ATJL | Engine Manufacturer Name | International Harvester Co. |
| ABKW | Overall Height | 7.333 feet nominal |
| CHZR | Front Wheel Steerable Feature | Included |
| FCLS | Functional Classification | HH-2.1 |
| CHZN | Front Wheel Arrangement Characteristic | Single wheel arrangement |
| CHZT | Rear Wheel Arrangement Characteristic | Single wheel arrangement |
Product Specifications:
FSC With Name
1740 - Airfield Specialized Trucks and Trailers
MFG Name
KOMATSU AMERICAN INTL CO
FSG Name
Aircraft Launching, Landing, and Ground Handling Equipment
FSC Name
Airfield Specialized Trucks and Trailers
NSN Number
1740-01-051-6021 (1740010516021)
FSG With Name
17 - Aircraft Launching, Landing, and Ground Handling Equipment