UW60B2 NSN 3510-01-533-1002 - 7457f1aa
: 1 U
NSN 3510-01-533-1002 - (3510015331002) Technical Details :
| MRC | Name | Details |
|---|
| AHZX | PRIME MOVER HORSEPOWER RATING | 3.0 |
| ALTC | CYLINDER OPERATING RPM PER CYCLE | 465.0 EXTRACTING |
| ALBY | USAGE DESIGN | ANY ACCEPTABLE |
| ELEC | VOLTAGE IN VOLTS | 208.0 |
| FREQ | FREQUENCY IN HERTZ | 60.0 |
| ACDC | CURRENT TYPE | AC |
| ALTA | CYLINDER DIAMETER | 32.000 INCHES NOMINAL |
| ALTB | CYLINDER LENGTH | 20.000 INCHES NOMINAL |
| FAAZ | PHASE | THREE |
| ALSX | CYLINDER MATERIAL | ANY ACCEPTABLE |
| ALSY | CYLINDER COMPARTMENT QUANTITY | 1 |
| AGCS | MAXIMUM LOAD RATING | 60.0 POUNDS |
| ALTG | SOLVENT TANK | NOT INCLUDED |
Product Specifications:
FSG With Name
35 - Service and Trade Equipment
FSG Name
Service and Trade Equipment
FSC With Name
3510 - Laundry and Dry Cleaning Equipment
FSC Name
Laundry and Dry Cleaning Equipment
NSN Number
3510-01-533-1002 (3510015331002)
Item Name
WASHER-EXTRACTOR,LAUNDRY,COMMERC