W254RTM500X3PC148 NSN 3020-00-251-0914 - f6c4db4e
: 1 U
NSN 3020-00-251-0914 - (3020002510914) Technical Details :
| MRC | Name | Details |
|---|
| AGJS | PITCH DIAMETER | 2.8410 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 28 |
| ANTP | BORE STYLE | W/ 2 KEYWAYS BOTH ENDS |
| CWCD | NOMINAL OUTSIDE DIAMETER | 3.0405 INCHES |
| CWFR | NOMINAL OVERALL LENGTH | 1.625 INCHES |
| CWMW | TEETH TYPE | SINGLE HELIX |
| CWNH | TOOTH FORM | STANDARD |
| CWNM | TOOTH DIRECTION | LEFT |
| CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
| CWPZ | HELIX ANGLE | 10.0000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.625 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 1.000 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.750 INCHES BOTH ENDS |
| CWSN | KEYWAY NOMINAL WIDTH | 0.188 INCHES BOTH ENDS |
| CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.469 INCHES BOTH ENDS |
| CWTB | COUNTERBORE NOMINAL DEPTH | 0.125 INCHES BOTH ENDS |
| CWTG | COUNTERBORE NOMINAL DIAMETER | 2.0625 INCHES SECOND END |
| CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 2.000 INCHES FIRST END |
| MATT | MATERIAL | COPPER ALLOY 934 OVERALL |
| MATT | III MATERIAL | COPPER ALLOY 934 OVERALL |
| STYL | STYLE DESIGNATOR | PROTRUDING HUB |
Product Specifications:
Part Number
W254RTM500X3PC148
NSN Number
3020-00-251-0914 (3020002510914)
FSG Name
Mechanical Power Transmission Equipment
FSG With Name
30 - Mechanical Power Transmission Equipment
FSC Name
Gears, Pulleys, Sprockets, and Transmission Chain
FSC With Name
3020 - Gears, Pulleys, Sprockets, and Transmission Chain
MFG Name
CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION